
Coors Field Locations and Menu
Dippin Dots: 101, 114, 127, 144, 150, 319, 325, 333
Lemonade Locations: 106, 111, 123, 138, 148, 154, 160, 223, 234, 319, 333
Ice Tea: 123, 138, 314
Kettle Corn: 111, 123, 138, 148, 160, 223, 234, 319, 333
Cotton Candy: 111, 123, 138, 148, 154, 160, 223, 234, 319, 333
Tornadoughs: 125, 154, 331
Funnel Cake: 106, 331
Corn Dogs: 106, 331
Jumbo Cotton Candy: 101, 114, 127, 144, 150, 319, 325, 333
Squishy: 126, 155, 330
Snow Cones: 111, 148, 333
Hot Chocolate: Weather Permitting
Item | Price | Calories | Allergens* |
Lemonade 24 oz | $6.50 | 252 | No common allergens |
Ice Tea 24 oz | $6.50 | 0 | No common allergens |
Arnold Palmer 24 oz | $6.50 | 100 | No common allergens |
Lemonade 32 oz | $7.50 | 364 | No common allergens |
Ice Tea 32 oz | $7.50 | 0 | No common allergens |
Arnold Palmer 32 oz | $7.50 | 200 | No common allergens |
Cotton Candy | $4.75 | 180 | No common allergens |
Shaved Ice | $5.50 | 150 | No common allergens |
Kettlecorn Reg | $7.50 | 1133 | Contains: Soy |
Kettlecorn Lrg | $10.00 | 1983 | Contains: Soy |
Mixed Corn | $8.50 | 1100 | Contains: Dairy |
Caramel Corn | $8.50 | 2000 | Contains: Dairy, Wheat |
Banana Split 8 Oz | $8.00 | 240 | Contains: Dairy, Egg, Soy, Tree Nuts |
Cookies & Cream 8 Oz | $8.00 | 200 | Contains: Dairy, Egg, Soy, Tree Nuts, Wheat |
Mint Chocolate 8 Oz | $8.00 | 240 | Contains: Dairy, Egg, Soy, Tree Nuts |
Rainbow Ice 8 oz | $8.00 | 146 | Contains: Dairy, Egg, Soy, Tree Nuts, Wheat |
Lemon Squishy | $6.50 | 500 | Contains: Soy |
Strawberry Squishy | $6.50 | 500 | Contains: Soy |
Jumbo Cotton Candy | $8.00 | 550 | No common allergens |
Corn Dog | $7.00 | 150 | Contains: Dairy, Egg, Soy, Tree Nuts, Wheat |
Funnel Cake | $7.50 | 760 | Contains: Dairy, Egg, Soy, Wheat |
Chocolate Funnel Cake | $9.00 | 800 | Contains: Dairy, Egg, Soy, Tree Nuts |
Lemon Funnel Cake | $9.00 | 800 | Contains: Dairy, Egg, Soy, Tree Nuts |
Strawberry Funnel Cake | $9.00 | 800 | Contains: Dairy, Egg, Soy, Tree Nuts |
Tornadough | $8.00 | 470-530 | Contains: Dairy, Soy, Wheat |
Torandough Bites | $9.00 | 470-530 | Contains: Dairy, Soy, Wheat |
Cheese Sauce | $2.15 | 160 | Contains: Dairy |
Marinara Sauce | $2.15 | 131 | No common allergens |
Icing Sauce | $2.15 | 220 | Contains: Dairy |
Hot Chocolate | $7.00 | 585 | May Contain Dairy |
APPLICABLE TAXES WILL BE ADDED TO EACH PRICE.
ADDITIONAL NUTRITION INFORMATION AVAILABLE UPON REQUEST. 2,000 CALORIES A DAY IS USED FOR GENERAL NUTRITION ADVICE, BUT CALORIE NEEDS VARY.
*ALLERGEN CROSS-CONTAMINATION NOTICE: Please be advised that all products are prepared in a shared kitchen environment where allergens are present. While we take reasonable steps to prevent cross-contamination, there is always a possibility that any item may contain traces of allergens not listed as ingredients.Our facility handles the following allergens: Dairy, Eggs, Soy, Tree nuts, Wheat and Peanuts